SIN-SGCS2 (SG/Singapore) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4

Traceroute - [ History ]
traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets  -  Generated at 2025-07-22 04:15:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.180ms 0.128ms 0.125ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.220ms 0.091ms 0.062ms
5 > 10.29.135.102 (10.29.135.102) [*] 0.394ms 0.470ms 0.339ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.644ms 0.385ms 0.340ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.388ms 0.371ms 0.362ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.799ms 0.635ms 0.679ms
9 > 10.200.0.201 (10.200.0.201) [*] 4.488ms 3.292ms 3.086ms
10 > 10.200.0.194 (10.200.0.194) [*] 0.859ms 0.846ms 0.770ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 1.749ms 2.974ms 3.557ms
13 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 30.682ms 31.412ms
14 > i-91.hkmi01.telstraglobal.net (202.84.153.26) [AS4637] 31.009ms 31.083ms 31.054ms
15 > ae1-206.rt.iad.hkg.cn.retn.net (87.245.240.224) [AS9002] 30.165ms 30.268ms 30.276ms
16 > ae1-11.rt.eq2.sof.bg.retn.net (87.245.234.137) [AS9002] 206.749ms 206.850ms 208.943ms
17 > gw-as16276.retn.net (87.245.231.189) [AS9002] 207.611ms 207.398ms 206.636ms
18 >
19 > 141.227.178.208 (141.227.178.208) [AS16276] 206.893ms 206.966ms 206.962ms