traceroute to 168.227.47.46 (168.227.47.46), 30 hops max, 60 byte packets - Generated at 2025-12-18 12:15:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.158ms 0.125ms 0.130ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.072ms 0.071ms 0.066ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.337ms 0.388ms 0.375ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.585ms 0.367ms 0.344ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.386ms 0.364ms 0.370ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.946ms 0.986ms 0.836ms
9 > 10.200.0.201 (10.200.0.201) [*] 4.227ms 4.280ms 2.760ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.199ms 1.124ms 1.154ms
11 >
12 >
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 175.711ms 177.016ms 177.446ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.873ms 176.062ms 175.403ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 175.550ms 175.584ms 175.495ms
16 > ear6.lax1.sp.lumen.tech (4.68.68.77) [AS3356] 174.991ms 174.969ms 175.045ms
17 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [*] 350.701ms 350.721ms 361.665ms
18 > 8.243.156.186 (8.243.156.186) [AS3356] 355.091ms 355.090ms 355.933ms
19 >
20 >
21 >
22 > 168-227-47-46.as28220.net (168.227.47.46) [AS28270/AS262992] 355.704ms 356.604ms 357.253ms