SIN-SGCS2 (SG/Singapore) smokeping node
NL i3D The Netherlands, Heerlen (AS49544 5.200.31.253)

Traceroute - [ History ]
traceroute to 5.200.31.253 (5.200.31.253), 30 hops max, 60 byte packets  -  Generated at 2025-12-19 02:00:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.175ms 0.137ms 0.146ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.160ms 0.124ms 0.084ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.423ms 0.309ms 0.304ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.428ms 0.389ms 0.377ms
7 > 10.75.0.96 (10.75.0.96) [*] 0.395ms 0.444ms 0.395ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.775ms 0.759ms 0.662ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.102ms 3.453ms 1.979ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.479ms 1.179ms 1.419ms
11 >
12 >
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 175.961ms 177.418ms 177.043ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 175.704ms 175.727ms 176.169ms
15 > i-93.tlot02.telstraglobal.net (202.84.253.86) [AS4637] 176.176ms 176.069ms 176.147ms
16 > as49544.any2-la.coresite.com (206.72.211.4) [*] 175.605ms 195.899ms 175.575ms
17 > usphx1-rt001i.i3d.net (109.200.218.86) [AS49544] 184.444ms 184.307ms 184.276ms
18 > usphx1-rt002i.i3d.net (109.200.218.9) [AS49544] 185.013ms 185.035ms 184.988ms
19 > usdal3-rt001i.i3d.net (109.200.218.101) [AS49544] 205.043ms 205.079ms 205.074ms
20 > usdal3-rt002i.i3d.net (109.200.218.23) [AS49544] 205.199ms 205.213ms 205.350ms
21 > usatl1-rt001i.i3d.net (109.200.219.34) [AS49544] 219.825ms 219.920ms 219.875ms
22 > usqas1-rt002i.i3d.net (109.200.218.17) [AS49544] 236.216ms 240.214ms 236.187ms
23 > usewr1-rt002i.i3d.net (109.200.218.156) [AS49544] 248.668ms 243.731ms 241.187ms
24 > gblon1-rt001i.i3d.net (109.200.218.18) [AS49544] 253.509ms 253.080ms 253.407ms
25 > nlrtm1-rt002i.i3d.net (109.200.218.152) [AS49544] 257.516ms 256.872ms 253.890ms
26 > nlhen1-rt001i.i3d.net (109.200.218.251) [AS49544] 255.940ms 256.079ms 255.988ms
27 > nlhen1-rt002i.i3d.net (109.200.218.255) [AS49544] 254.107ms 254.048ms 254.123ms
28 > nlhen1-rt004i.i3d.net (109.200.218.215) [AS49544] 254.670ms 254.662ms 254.493ms
29 >
30 >