traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2025-06-28 19:45:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.183ms 0.145ms 0.123ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.234ms 0.087ms 0.062ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.343ms 0.307ms 0.314ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.472ms 0.356ms 0.334ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.436ms 0.432ms 0.349ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.888ms 0.735ms 0.750ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.119ms 3.832ms 4.114ms
10 > 10.200.0.221 (10.200.0.221) [*] 0.828ms 0.893ms 0.981ms
11 >
12 > ae-12.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.2.200) [AS2914] 1.133ms 1.139ms 1.142ms
13 > ae-18.a03.sngpsi07.sg.bb.gin.ntt.net (129.250.6.73) [AS2914] 0.879ms 0.934ms 0.933ms
14 > ce-1-2-3-0.a03.sngpsi07.sg.ce.gin.ntt.net (116.51.17.238) [AS2914] 1.963ms 1.735ms 1.735ms
15 > 223.120.2.17 (223.120.2.17) [AS58453] 34.266ms 40.255ms 37.136ms
16 > 223.120.22.106 (223.120.22.106) [AS58453] 62.144ms 62.211ms 62.074ms
17 > 221.183.89.174 (221.183.89.174) [AS9808] 63.342ms 63.364ms 63.390ms
18 > 221.183.89.69 (221.183.89.69) [AS9808] 61.077ms 61.201ms
19 > 221.183.89.50 (221.183.89.50) [AS9808] 65.219ms 65.154ms 65.163ms
20 > 221.183.83.162 (221.183.83.162) [AS9808] 98.942ms 97.696ms 97.747ms
21 >
22 > 218.203.148.166 (218.203.148.166) [AS9808] 109.625ms 101.783ms 98.280ms
23 > 52.82.192.145 (52.82.192.145) [AS4134/AS4837/AS135629] 117.726ms 122.344ms 118.111ms
24 > 52.82.160.93 (52.82.160.93) [AS4134/AS4837/AS16509/AS135629] 225.238ms 225.713ms 226.154ms
25 > 52.82.160.86 (52.82.160.86) [AS4134/AS4837/AS16509/AS135629] 108.314ms 105.085ms 100.315ms
26 > 52.82.194.213 (52.82.194.213) [AS4134/AS4837/AS135629] 96.517ms 96.968ms 96.454ms
27 > 52.82.192.179 (52.82.192.179) [AS4134/AS4837/AS135629] 98.808ms 103.064ms 98.580ms
28 >
29 >
30 >