SIN-SGCS2 (SG/Singapore) smokeping node
CA BELL Montreal (AS577 67.71.211.52)

Traceroute - [ History ]
traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets  -  Generated at 2026-01-14 08:30:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.200ms 0.137ms 0.110ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.192ms 0.138ms 0.103ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.360ms 0.300ms 0.305ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.399ms 0.369ms 0.358ms
7 > 10.75.0.90 (10.75.0.90) [*] 0.422ms 0.361ms 0.347ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.770ms 0.797ms 0.753ms
9 >
10 > 10.200.0.196 (10.200.0.196) [*] 1.235ms 1.082ms 1.467ms
11 >
12 > ae-3.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.64) [AS2914] 1.098ms 1.127ms 1.249ms
13 > ae-0.bell-canada.sttlwa01.us.bb.gin.ntt.net (128.241.3.14) [AS2914] 245.701ms 246.372ms 257.583ms
14 >
15 >
16 > 142.124.126.81 (142.124.126.81) [*] 254.450ms 239.271ms 247.518ms
17 > 64.230.79.58 (64.230.79.58) [AS577] 243.645ms 259.401ms 242.384ms
18 > 64.230.79.31 (64.230.79.31) [AS577] 249.815ms 269.787ms 255.834ms
19 > 64.230.91.19 (64.230.91.19) [AS577] 249.380ms 271.959ms 258.721ms
20 >
21 > 67.71.211.62 (67.71.211.62) [AS577] 246.175ms 245.824ms 268.816ms
22 > 67.71.211.52 (67.71.211.52) [AS577] 238.267ms 238.511ms 238.275ms