traceroute to 38.224.175.42 (38.224.175.42), 30 hops max, 60 byte packets - Generated at 2026-01-11 08:45:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.179ms 0.123ms 0.106ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.251ms 0.145ms 0.060ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.483ms 0.351ms 0.315ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.414ms 0.568ms 0.444ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.465ms 0.471ms 0.420ms
8 > 10.75.248.16 (10.75.248.16) [*] 10.348ms 0.674ms 0.620ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.870ms 3.720ms 2.111ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.219ms 1.128ms 1.117ms
11 >
12 > unknown.telstraglobal.net (202.84.207.181) [AS4637] 1.881ms 3.358ms 2.938ms
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 166.143ms 166.165ms 166.036ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 160.356ms 160.322ms 160.405ms
15 > 134.159.95.18 (134.159.95.18) [AS4637] 252.705ms 252.738ms 252.572ms
16 > 176.52.248.106 (176.52.248.106) [AS12956] 240.176ms 240.097ms 240.169ms
17 > 94.142.118.239 (94.142.118.239) [AS12956] 246.761ms 246.957ms 247.295ms
18 > 213.140.35.87 (213.140.35.87) [AS12956] 261.116ms 261.180ms 261.335ms
19 > 213.140.36.90 (213.140.36.90) [AS12956] 321.498ms 321.530ms 321.546ms
20 > 216.184.112.105 (216.184.112.105) [AS12956] 324.264ms 324.444ms 324.315ms
21 >
22 > 38.224.175.42 (38.224.175.42) [AS273086] 323.809ms 323.813ms 323.788ms