traceroute to 181.233.24.213 (181.233.24.213), 30 hops max, 60 byte packets - Generated at 2026-01-15 19:45:02
3 > 10.29.135.254 (10.29.135.254) [*] 0.171ms 0.160ms 0.149ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.263ms 0.235ms 0.235ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.326ms 0.297ms 0.290ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.541ms 0.575ms 0.564ms
7 > 10.75.0.92 (10.75.0.92) [*] 0.429ms 0.386ms 0.381ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.774ms 0.752ms 0.698ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.673ms 1.459ms 1.833ms
10 > 10.200.0.198 (10.200.0.198) [*] 1.021ms 3.045ms 24.227ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 2.190ms 1.971ms 2.581ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 176.977ms 176.864ms 177.349ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 176.877ms 177.041ms 177.702ms
15 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 176.092ms 176.121ms 176.054ms
16 >
17 > 81.231.189.200.static.ciriontechnologies.net (200.189.231.81) [*] 304.008ms 313.739ms 303.986ms
18 > 8.243.120.158 (8.243.120.158) [AS3356] 316.060ms 304.680ms 304.901ms
19 >
20 > 181.233.24.213 (181.233.24.213) [AS271835] 304.153ms 304.127ms 304.147ms