SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Brazil, Jandira (AS53052 187.84.33.191)

Traceroute - [ History ]
traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets  -  Generated at 2026-01-15 07:45:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.216ms 0.163ms 0.140ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.195ms 0.228ms 0.092ms
5 > 10.29.135.102 (10.29.135.102) [*] 0.357ms 0.338ms 0.344ms
6 > 10.133.65.56 (10.133.65.56) [*] 0.605ms 0.527ms 0.372ms
7 > 10.75.0.74 (10.75.0.74) [*] 0.445ms 0.507ms 0.381ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.668ms 0.690ms 0.739ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.222ms 2.682ms 1.868ms
10 > 10.200.0.201 (10.200.0.201) [*] 2.799ms 4.140ms 4.075ms
11 > mrs-mrs2-sbb1-8k.fr.eu (91.121.131.210) [AS16276] 136.902ms 136.935ms 136.197ms
12 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 146.401ms 147.058ms 147.290ms
13 > 10.200.5.129 (10.200.5.129) [*] 147.717ms 146.681ms 145.760ms
14 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 223.277ms 223.259ms 223.194ms
15 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 251.168ms 251.834ms 251.252ms
16 > 10.200.5.201 (10.200.5.201) [*] 255.061ms 254.976ms 254.951ms
17 >
18 > 200.16.69.65 (200.16.69.65) [AS52320] 249.281ms 249.330ms 249.276ms
19 > 200.16.69.83 (200.16.69.83) [AS52320] 320.217ms 320.235ms 325.947ms
20 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 361.517ms 361.535ms 361.655ms
21 > 200.16.69.123 (200.16.69.123) [AS52320] 370.025ms 370.154ms 369.990ms
22 > 100.90.1.144 (100.90.1.144) [*] 370.373ms 370.360ms 370.406ms
23 >
24 >
25 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 348.896ms 348.891ms 348.909ms