traceroute to 141.227.142.71 (141.227.142.71), 30 hops max, 60 byte packets - Generated at 2025-06-28 04:15:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.184ms 0.146ms 0.128ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.173ms 0.064ms 0.061ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.507ms 0.366ms 0.354ms
6 > 10.133.65.56 (10.133.65.56) [*] 0.583ms 0.366ms 0.348ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.399ms 0.379ms 0.386ms
8 > 10.75.248.16 (10.75.248.16) [*] 8.238ms 0.881ms 0.787ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.221ms
10 > 10.200.0.194 (10.200.0.194) [*] 0.815ms 1.073ms 0.700ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 3.479ms 3.700ms 2.108ms
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 163.651ms 163.230ms 163.514ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.282ms 164.236ms 162.729ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.746ms 163.844ms 163.712ms
16 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 162.692ms 162.624ms 162.732ms
17 > 193.251.128.205 (193.251.128.205) [AS5511] 167.528ms 167.409ms 167.661ms
18 > 81.52.166.146 (81.52.166.146) [AS5511] 234.007ms 233.814ms 233.844ms
19 > 81.52.187.62 (81.52.187.62) [AS5511] 234.182ms 234.076ms 262.556ms
20 >
21 > 197.230.46.210 (197.230.46.210) [AS36925] 255.803ms 255.776ms 255.790ms
22 >
23 >
24 > 141.227.142.71 (141.227.142.71) [AS16276] 279.326ms 279.398ms 279.364ms