traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets - Generated at 2025-12-23 15:00:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.201ms 0.120ms 0.102ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.198ms 0.229ms 0.124ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.541ms 0.339ms 0.326ms
6 > 10.133.65.56 (10.133.65.56) [*] 0.557ms 0.434ms 0.401ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.410ms 0.449ms 0.408ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.857ms 0.790ms 0.814ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.955ms 3.730ms 2.000ms
10 > 10.200.0.198 (10.200.0.198) [*] 0.907ms 0.844ms 0.775ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 2.483ms 3.333ms 1.910ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 178.350ms 177.975ms 177.816ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 178.630ms 178.433ms 176.713ms
15 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 176.044ms 176.133ms 176.045ms
16 >
17 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [*] 333.593ms 333.083ms 333.146ms
18 > 8.242.18.62 (8.242.18.62) [AS3356] 333.825ms 334.086ms
19 >
20 >
21 > 64.84.189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 335.503ms 335.459ms 336.086ms