SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Venezuela, Caracas (AS11562 190.153.64.17)

Traceroute - [ History ]
traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets  -  Generated at 2025-12-28 14:15:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.198ms 0.146ms 0.129ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.234ms 0.132ms 0.069ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.383ms 0.308ms 0.287ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.468ms 0.432ms 0.466ms
7 > 10.75.0.78 (10.75.0.78) [*] 0.386ms 0.409ms 0.344ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.842ms 0.663ms 0.648ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.395ms 3.913ms 1.734ms
10 > 10.200.0.215 (10.200.0.215) [*] 1.179ms 1.039ms 1.049ms
11 >
12 > 67.220.157.157 (67.220.157.157) [AS25973] 2.023ms 1.424ms 1.704ms
13 > ae16.cr8-mia1.ip4.gtt.net (213.200.113.150) [AS3257] 264.306ms 264.472ms 267.539ms
14 > 72.29.207.95 (72.29.207.95) [AS18990/AS23514] 242.345ms 242.345ms 242.369ms
15 > 200.16.69.65 (200.16.69.65) [AS52320] 237.976ms 237.892ms 237.955ms
16 > 200.16.69.41 (200.16.69.41) [AS52320] 266.276ms 266.297ms 266.258ms
17 > 138.0.42.171 (138.0.42.171) [AS52320] 274.505ms 274.574ms 274.375ms
18 >
19 >
20 >
21 >
22 > 17.64.153.190.net-uno.net (190.153.64.17) [AS11562] 282.598ms 283.519ms 283.446ms