SIN-SGCS2 (SG/Singapore) smokeping node
CA BELL Montreal (AS577 67.71.211.52)

Traceroute - [ History ]
traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets  -  Generated at 2025-12-24 04:15:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.164ms 0.136ms 0.136ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.163ms 0.187ms 0.086ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.341ms 0.297ms 0.290ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.433ms 0.363ms 0.335ms
7 > 10.75.0.90 (10.75.0.90) [*] 0.405ms 0.484ms 0.348ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.768ms 0.716ms 0.718ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.895ms 3.487ms 2.069ms
10 > 10.200.0.196 (10.200.0.196) [*] 1.141ms 1.074ms 1.211ms
11 >
12 > ae-3.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.6.72) [AS2914] 1.268ms 1.271ms 1.254ms
13 > ae-0.bell-canada.sttlwa01.us.bb.gin.ntt.net (128.241.3.14) [AS2914] 227.399ms 228.413ms 227.494ms
14 >
15 >
16 > 142.124.126.83 (142.124.126.83) [*] 219.919ms 225.172ms 223.721ms
17 > 64.230.79.62 (64.230.79.62) [AS577] 219.633ms 220.273ms 222.951ms
18 > 64.230.79.33 (64.230.79.33) [AS577] 220.746ms 219.957ms 219.856ms
19 > 64.230.91.21 (64.230.91.21) [AS577] 217.774ms 217.593ms 221.111ms
20 >
21 > 67.71.211.62 (67.71.211.62) [AS577] 225.016ms 224.994ms 225.010ms
22 > 67.71.211.52 (67.71.211.52) [AS577] 219.875ms 219.901ms 219.765ms